Position: OT, RT, LT
Size: 6-4, 330 pounds
Draft: Cincinnati Bengals 2009 (Round: 1 / Pick: 6)
College: Alabama
Birthdate: 01/25/1987
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | CIN | LT | 6 | 5 | 4 | 30 |
2018 | 2TM | RT | 11 | 8 | 5 | 15 |
2017 | CIN | RT | 13 | 8 | 8 | 50 |
2016 | MIN | |||||
2015 | CIN | |||||
2014 | CIN | |||||
2013 | CIN | |||||
2012 | CIN | |||||
2011 | CIN | |||||
2010 | CIN | |||||
2009 | CIN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.