Position: C, RG
Size: 6-5, 305 pounds
Draft: Seattle Seahawks 2009 (Round: 2 / Pick: 49)
College: Oregon
Birthdate: 04/14/1986
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | NO | C | 16 | 16 | 0 | 0 |
2017 | NO | C | 16 | 16 | 0 | 0 |
2016 | NO | C | 15 | 15 | 1 | 10 |
2015 | NO | |||||
2014 | SEA | |||||
2013 | SEA | |||||
2012 | SEA | |||||
2011 | SEA | |||||
2010 | SEA | |||||
2009 | SEA |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.