Position: RG, OL
Size: 6-5, 335 pounds
Draft: San Diego Chargers 2009 (Round: 3 / Pick: 78)
College: Texas Tech
Birthdate: 04/11/1987
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | DEN | RG | 16 | 15 | 3 | 25 |
2014 | DEN | OL | 16 | 16 | 6 | 35 |
2013 | DEN | RG | 16 | 16 | 3 | 20 |
2012 | SD | |||||
2011 | SD | |||||
2010 | SD | |||||
2009 | SD |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.