Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | 1 | 1 | 149 | 15 | 28 | 53.6% | 29 | 142 | 4.90 | 1 | 1 | -70 | -- | -58 | -- | -48.0% | -- | -41.9% | -- |
2014 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | 2TM | 4 | 4 | 761 | 63 | 147 | 42.9% | 156 | 696 | 4.46 | 2 | 1 | -176 | -- | -208 | -- | -29.7% | -- | -33.1% | -- |
2012 | TB | |||||||||||||||||||
2011 | TB | |||||||||||||||||||
2010 | TB | |||||||||||||||||||
2009 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | QB | 1 | 1 | 8 | 24 | 0 | 3.00 | 0 | 12 | -- | 10 | -- | 24.4% | -- | 19.1% | -- |
2014 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | 2TM | QB | 4 | 4 | 5 | 20 | 0 | 4.00 | 2 | 0 | -- | 3 | -- | -8.9% | -- | 4.9% | -- |
2012 | TB | ||||||||||||||||
2011 | TB | ||||||||||||||||
2010 | TB | ||||||||||||||||
2009 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | QB | 1 | 1 | 4.5 | -- | 63% | 22% | 7% | 7% |
2014 | NONE | |||||||||
2013 | 2TM | |||||||||
2012 | TB | |||||||||
2011 | TB | |||||||||
2010 | TB | |||||||||
2009 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | IND | QB | 1 | 1 | 0 | 0 |
2014 | NONE | QB | 0 | 0 | 0 | 0 |
2013 | 2TM | QB | 4 | 4 | 4 | 15 |
2012 | TB | |||||
2011 | TB | |||||
2010 | TB | |||||
2009 | TB |