Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | RB | 13 | 5 | 94 | 392 | 2 | 4.17 | 1 | 14 | -- | 16 | -- | -5.2% | -- | -4.5% | -- | 47% | -- |
2013 | TEN | RB | 11 | 0 | 77 | 295 | 4 | 3.83 | 0 | 61 | -- | 58 | -- | 8.9% | -- | 8.1% | -- | 61% | -- |
2012 | NYJ | RB | 16 | 14 | 276 | 1063 | 8 | 3.85 | 4 | 49 | 22 | 84 | 12 | -4.5% | 24 | -1.5% | 21 | 52% | 9 |
2011 | NYJ | ||||||||||||||||||
2010 | NYJ | ||||||||||||||||||
2009 | NYJ |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | RB | 13 | 5 | 1 | 3 | 33% | 13 | 0 | 13.0 | 1 | -- | -2 | -- | -5.7% | -- | -24.3% | -- |
2013 | TEN | RB | 11 | 0 | 6 | 7 | 86% | 39 | 0 | 6.5 | -7 | -- | -8 | -- | -28.5% | -- | -32.5% | -- |
2012 | NYJ | RB | 16 | 14 | 19 | 31 | 61% | 151 | 0 | 7.9 | -47 | 45 | -37 | 42 | -41.4% | 46 | -35.6% | 45 |
2011 | NYJ | |||||||||||||||||
2010 | NYJ | |||||||||||||||||
2009 | NYJ |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | RB | 13 | 5 | 10.0 | -- | 100% | 0% | 0% | 0% |
2013 | TEN | |||||||||
2012 | NYJ | |||||||||
2011 | NYJ | |||||||||
2010 | NYJ | |||||||||
2009 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | RB | 13 | 5 | 0 | 0 |
2013 | TEN | RB | 11 | 0 | 1 | 15 |
2012 | NYJ | RB | 16 | 14 | 1 | 10 |
2011 | NYJ | |||||
2010 | NYJ | |||||
2009 | NYJ |