Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | RB | 3 | 0 | 31 | 148 | 1 | 4.77 | 0 | 50 | -- | 45 | -- | 26.9% | -- | 23.6% | -- | 65% | -- |
2013 | DEN | RB | 16 | 15 | 241 | 1038 | 10 | 4.31 | 1 | 171 | 6 | 199 | 4 | 8.4% | 13 | 11.1% | 9 | 50% | 14 |
2012 | DEN | RB | 8 | 6 | 139 | 525 | 4 | 3.78 | 1 | 56 | 20 | 67 | 17 | 1.1% | 18 | 3.1% | 14 | 56% | 2 |
2011 | DEN | ||||||||||||||||||
2010 | DEN | ||||||||||||||||||
2009 | DEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | RB | 3 | 0 | 1 | 1 | 100% | 8 | 0 | 8.0 | 5 | -- | 5 | -- | 78.3% | -- | 84.2% | -- |
2013 | DEN | RB | 16 | 15 | 60 | 74 | 81% | 548 | 3 | 9.1 | 192 | 3 | 218 | 2 | 31.0% | 4 | 37.0% | 4 |
2012 | DEN | RB | 8 | 6 | 21 | 26 | 81% | 167 | 0 | 8.0 | 58 | 15 | 62 | 14 | 25.3% | 5 | 27.6% | 4 |
2011 | DEN | |||||||||||||||||
2010 | DEN | |||||||||||||||||
2009 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | RB | 3 | 0 | 9.0 | -- | 100% | 0% | 0% | 0% |
2013 | DEN | |||||||||
2012 | DEN | |||||||||
2011 | DEN | |||||||||
2010 | DEN | |||||||||
2009 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | MIA | RB | 3 | 0 | 0 | 0 |
2013 | DEN | RB | 16 | 15 | 4 | 33 |
2012 | DEN | RB | 8 | 6 | 0 | 0 |
2011 | DEN | |||||
2010 | DEN | |||||
2009 | DEN |