Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CIN | RB | 6 | 0 | 6 | 15 | 0 | 2.50 | 0 | 0 | -- | -7 | -- | -9.8% | -- | -40.9% | -- | 33% | -- |
2015 | CIN | RB | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | CIN | RB | 16 | 0 | 15 | 43 | 0 | 2.87 | 1 | -32 | -- | -27 | -- | -52.9% | -- | -47.2% | -- | 33% | -- |
2013 | CIN | ||||||||||||||||||
2012 | CIN | ||||||||||||||||||
2011 | CIN | ||||||||||||||||||
2010 | CIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CIN | RB | 6 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -6 | -- | -6 | -- | -108.8% | -- | -110.1% | -- |
2015 | CIN | RB | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | CIN | RB | 16 | 0 | 3 | 5 | 60% | 27 | 0 | 9.0 | 0 | -- | 1 | -- | -15.6% | -- | -11.0% | -- |
2013 | CIN | |||||||||||||||||
2012 | CIN | |||||||||||||||||
2011 | CIN | |||||||||||||||||
2010 | CIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | CIN | RB | 6 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
2015 | CIN | |||||||||
2014 | CIN | |||||||||
2013 | CIN | |||||||||
2012 | CIN | |||||||||
2011 | CIN | |||||||||
2010 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | CIN | RB | 6 | 0 | 0 | 0 |
2015 | CIN | RB | 16 | 0 | 0 | 0 |
2014 | CIN | RB | 16 | 0 | 1 | 10 |
2013 | CIN | |||||
2012 | CIN | |||||
2011 | CIN | |||||
2010 | CIN |