Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | WR | 12 | 4 | 20 | 43 | 47% | 256 | 2 | 12.8 | -20 | -- | -23 | -- | -19.0% | -- | -19.7% | -- |
2016 | LAR | WR | 15 | 15 | 68 | 111 | 61% | 1002 | 5 | 14.7 | 166 | 28 | 177 | 25 | 6.4% | 37 | 7.7% | 31 |
2015 | STL | WR | 16 | 14 | 36 | 72 | 50% | 681 | 3 | 18.9 | 139 | 31 | 141 | 29 | 11.0% | 26 | 11.3% | 26 |
2014 | STL | |||||||||||||||||
2013 | TEN | |||||||||||||||||
2012 | TEN | |||||||||||||||||
2011 | TEN | |||||||||||||||||
2010 | TEN | |||||||||||||||||
2009 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | WR | 12 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | LAR | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | STL | WR | 16 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | STL | ||||||||||||||||
2013 | TEN | ||||||||||||||||
2012 | TEN | ||||||||||||||||
2011 | TEN | ||||||||||||||||
2010 | TEN | ||||||||||||||||
2009 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | WR | 12 | 4 | 4.4 | -- | 40% | 60% | 0% | 0% |
2016 | LAR | |||||||||
2015 | STL | |||||||||
2014 | STL | |||||||||
2013 | TEN | |||||||||
2012 | TEN | |||||||||
2011 | TEN | |||||||||
2010 | TEN | |||||||||
2009 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | 2TM | WR | 12 | 4 | 2 | 15 |
2016 | LAR | WR | 15 | 15 | 6 | 50 |
2015 | STL | WR | 16 | 14 | 3 | 20 |
2014 | STL | |||||
2013 | TEN | |||||
2012 | TEN | |||||
2011 | TEN | |||||
2010 | TEN | |||||
2009 | TEN |