Position: WR
Size: 5-10, 187 pounds
Draft: Jacksonville Jaguars 2009 (Round: 5 / Pick: 144)
College: Rice
Birthdate: 12/21/1985
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | WR | 14 | 5 | 29 | 50 | 58% | 292 | 1 | 10.1 | 2 | 72 | -9 | 70 | -12.2% | 71 | -15.0% | 74 |
2010 | JAX | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | JAX | WR | 7 | 0 | 6 | 8 | 75% | 106 | 0 | 17.7 | 37 | -- | 40 | -- | 53.5% | -- | 57.3% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | WR | 14 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | JAX | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | JAX | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | WR | 14 | 5 | 1.4 | 92 | 33% | 48% | 17% | 2% |
2010 | JAX | |||||||||
2009 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | JAX | WR | 14 | 5 | 2 | 6 |
2010 | JAX | WR | 0 | 0 | 0 | 0 |
2009 | JAX | WR | 7 | 0 | 0 | 0 |