Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 2 | 4 | 50% | 6 | 0 | 3.0 | -26 | -- | -27 | -- | -91.9% | -- | -93.2% | -- |
2015 | BUF | WR | 5 | 5 | 19 | 30 | 63% | 218 | 1 | 11.5 | 14 | -- | 24 | -- | -6.5% | -- | -2.4% | -- |
2014 | 2TM | WR | 13 | 12 | 51 | 78 | 65% | 483 | 1 | 9.5 | -55 | 83 | -65 | 84 | -21.4% | 84 | -23.1% | 84 |
2013 | SEA | |||||||||||||||||
2012 | MIN | |||||||||||||||||
2011 | MIN | |||||||||||||||||
2010 | MIN | |||||||||||||||||
2009 | MIN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 1 | 11 | 0 | 11.00 | 0 | 8 | -- | 9 | -- | 91.1% | -- | 104.2% | -- |
2015 | BUF | WR | 5 | 5 | 5 | 31 | 0 | 6.20 | 0 | 27 | 9 | 26 | 9 | 47.8% | 7 | 46.0% | 6 |
2014 | 2TM | WR | 13 | 12 | 33 | 202 | 1 | 6.12 | 0 | 138 | 2 | 137 | 2 | 34.9% | 11 | 34.5% | 11 |
2013 | SEA | ||||||||||||||||
2012 | MIN | ||||||||||||||||
2011 | MIN | ||||||||||||||||
2010 | MIN | ||||||||||||||||
2009 | MIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 1.5 | -- | 100% | 0% | 0% | 0% |
2015 | BUF | |||||||||
2014 | 2TM | |||||||||
2013 | SEA | |||||||||
2012 | MIN | |||||||||
2011 | MIN | |||||||||
2010 | MIN | |||||||||
2009 | MIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 0 | 0 |
2015 | BUF | WR | 5 | 5 | 0 | 0 |
2014 | 2TM | WR | 13 | 12 | 1 | 5 |
2013 | SEA | |||||
2012 | MIN | |||||
2011 | MIN | |||||
2010 | MIN | |||||
2009 | MIN |