Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 14 | 11 | 37 | 69 | 54% | 729 | 2 | 19.7 | 116 | 45 | 123 | 39 | 9.2% | 32 | 10.6% | 29 |
2010 | CHI | WR | 16 | 16 | 51 | 100 | 51% | 964 | 5 | 18.9 | 207 | 18 | 201 | 20 | 14.7% | 11 | 13.9% | 15 |
2009 | CHI | WR | 15 | 0 | 45 | 80 | 56% | 527 | 5 | 11.7 | 17 | 64 | 34 | 59 | -9.9% | 61 | -7.1% | 59 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 14 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CHI | WR | 16 | 16 | 1 | 2 | 0 | 2.00 | 0 | -1 | -- | -1 | -- | -64.2% | -- | -51.1% | -- |
2009 | CHI | WR | 15 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 14 | 11 | 4.4 | 39 | 18% | 42% | 26% | 14% |
2010 | CHI | |||||||||
2009 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | CHI | WR | 14 | 11 | 0 | 0 |
2010 | CHI | WR | 16 | 16 | 0 | 0 |
2009 | CHI | WR | 15 | 0 | 1 | 5 |