Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | WR | 2 | 0 | 1 | 2 | 50% | 14 | 0 | 14.0 | 2 | -- | 2 | -- | -14.4% | -- | 3.6% | -- |
2011 | TB | WR | 6 | 0 | 4 | 7 | 57% | 52 | 0 | 13.0 | 0 | -- | 6 | -- | -12.3% | -- | -3.8% | -- |
2010 | TB | WR | 12 | 4 | 25 | 39 | 64% | 248 | 0 | 9.9 | 10 | -- | -1 | -- | -9.2% | -- | -13.2% | -- |
2009 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | TB | WR | 6 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | TB | WR | 12 | 4 | 1 | 2 | 0 | 2.00 | 0 | 10 | -- | 8 | -- | 122.5% | -- | 94.1% | -- |
2009 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | WR | 2 | 0 | 2.0 | -- | 0% | 100% | 0% | 0% |
2011 | TB | |||||||||
2010 | TB | |||||||||
2009 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TB | WR | 2 | 0 | 0 | 0 |
2011 | TB | WR | 6 | 0 | 0 | 0 |
2010 | TB | WR | 12 | 4 | 0 | 0 |
2009 | TB |