Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NO | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | BUF | WR | 13 | 1 | 6 | 14 | 43% | 81 | 1 | 13.5 | 1 | -- | 1 | -- | -12.1% | -- | -11.6% | -- |
2016 | BUF | WR | 15 | 1 | 8 | 11 | 73% | 117 | 0 | 14.6 | 38 | -- | 39 | -- | 30.9% | -- | 32.5% | -- |
2015 | CIN | |||||||||||||||||
2014 | CIN | |||||||||||||||||
2013 | CIN | |||||||||||||||||
2012 | CIN | |||||||||||||||||
2011 | CIN | |||||||||||||||||
2010 | NE | |||||||||||||||||
2009 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NO | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | BUF | WR | 13 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | BUF | WR | 15 | 1 | 3 | 48 | 0 | 16.00 | 0 | 29 | -- | 28 | -- | 120.5% | -- | 115.0% | -- |
2015 | CIN | ||||||||||||||||
2014 | CIN | ||||||||||||||||
2013 | CIN | ||||||||||||||||
2012 | CIN | ||||||||||||||||
2011 | CIN | ||||||||||||||||
2010 | NE | ||||||||||||||||
2009 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | NO | WR | 1 | 0 | -- | -- | -- | -- | -- | -- |
2017 | BUF | |||||||||
2016 | BUF | |||||||||
2015 | CIN | |||||||||
2014 | CIN | |||||||||
2013 | CIN | |||||||||
2012 | CIN | |||||||||
2011 | CIN | |||||||||
2010 | NE | |||||||||
2009 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | NO | WR | 1 | 0 | 0 | 0 |
2017 | BUF | WR | 13 | 1 | 0 | 0 |
2016 | BUF | WR | 15 | 1 | 1 | 5 |
2015 | CIN | |||||
2014 | CIN | |||||
2013 | CIN | |||||
2012 | CIN | |||||
2011 | CIN | |||||
2010 | NE | |||||
2009 | NE |