Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | WR | 16 | 4 | 18 | 40 | 45% | 108 | 1 | 6.0 | -116 | -- | -139 | -- | -56.9% | -- | -59.4% | -- |
2011 | JAX | WR | 15 | 13 | 44 | 92 | 48% | 408 | 1 | 9.3 | -156 | 91 | -191 | 92 | -34.2% | 89 | -39.1% | 91 |
2010 | JAX | WR | 16 | 11 | 67 | 102 | 66% | 828 | 4 | 12.4 | 185 | 22 | 179 | 23 | 11.1% | 21 | 10.3% | 23 |
2009 | JAX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | WR | 16 | 4 | 7 | 57 | 0 | 8.14 | 0 | 38 | 3 | 36 | 3 | 60.5% | 3 | 56.4% | 3 |
2011 | JAX | WR | 15 | 13 | 3 | 11 | 0 | 3.67 | 0 | 0 | -- | 0 | -- | -39.9% | -- | -40.3% | -- |
2010 | JAX | WR | 16 | 11 | 12 | 114 | 0 | 9.50 | 0 | 55 | 4 | 58 | 4 | 52.9% | 8 | 54.5% | 9 |
2009 | JAX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | WR | 16 | 4 | 1.5 | -- | 50% | 44% | 3% | 3% |
2011 | JAX | |||||||||
2010 | JAX | |||||||||
2009 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | 2TM | WR | 16 | 4 | 0 | 0 |
2011 | JAX | WR | 15 | 13 | 3 | 25 |
2010 | JAX | WR | 16 | 11 | 2 | 10 |
2009 | JAX |