Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | WR | 2 | 0 | 0 | 5 | 0% | 0 | 0 | 0.0 | -30 | -- | -34 | -- | -92.8% | -- | -100.5% | -- |
2011 | NYJ | WR | 15 | 1 | 8 | 15 | 53% | 96 | 1 | 12.0 | 12 | -- | 9 | -- | -2.0% | -- | -4.2% | -- |
2010 | NYJ | WR | 5 | 0 | 2 | 2 | 100% | 26 | 0 | 13.0 | 4 | -- | 4 | -- | 21.0% | -- | 18.6% | -- |
2009 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | NYJ | WR | 15 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYJ | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | MIA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | WR | 2 | 0 | 0.0 | -- | 60% | 40% | 0% | 0% |
2011 | NYJ | |||||||||
2010 | NYJ | |||||||||
2009 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NYJ | WR | 2 | 0 | 0 | 0 |
2011 | NYJ | WR | 15 | 1 | 2 | 7 |
2010 | NYJ | WR | 5 | 0 | 0 | 0 |
2009 | MIA |