Position: QB
Size: 6-2, 215 pounds
Draft: Undrafted
College: Michigan State
Birthdate: 10/13/1985
FO content related to Brian Hoyer
Want to see this player's complete archive?
Upgrade to Premium AccessPassing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NE | 5 | 0 | 7 | 1 | 2 | 50.0% | 2 | 7 | 3.50 | 0 | 0 | -3 | -- | -5 | -- | -41.8% | -- | -64.2% | -- |
2017 | 2TM | 11 | 6 | 1287 | 123 | 211 | 58.3% | 228 | 1154 | 5.06 | 4 | 4 | -80 | 27 | -111 | 28 | -16.7% | 28 | -18.8% | 29 |
2016 | CHI | 6 | 5 | 1445 | 134 | 200 | 67.0% | 204 | 1435 | 7.03 | 6 | 0 | 404 | 18 | 506 | 17 | 19.4% | 7 | 27.1% | 4 |
2015 | HOU | |||||||||||||||||||
2014 | CLE | |||||||||||||||||||
2013 | CLE | |||||||||||||||||||
2012 | 2TM | |||||||||||||||||||
2011 | NE | |||||||||||||||||||
2010 | NE | |||||||||||||||||||
2009 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NE | QB | 5 | 0 | 11 | -8 | 0 | -0.73 | 0 | 3 | -- | 3 | -- | 32.7% | -- | 23.3% | -- |
2017 | 2TM | QB | 11 | 6 | 9 | 4 | 1 | 0.44 | 3 | -29 | -- | -31 | -- | -96.7% | -- | -103.2% | -- |
2016 | CHI | QB | 6 | 5 | 7 | -2 | 0 | -0.29 | 2 | -3 | -- | -5 | -- | -47.9% | -- | -69.8% | -- |
2015 | HOU | ||||||||||||||||
2014 | CLE | ||||||||||||||||
2013 | CLE | ||||||||||||||||
2012 | 2TM | ||||||||||||||||
2011 | NE | ||||||||||||||||
2010 | NE | ||||||||||||||||
2009 | NE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.