Position: OT, RT, LG
Size: 6-8, 300 pounds
Draft: Undrafted
College: Colorado
Birthdate: 04/10/1985
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | RT | 14 | 0 | 2 | 15 |
2014 | WAS | RT | 11 | 7 | 3 | 15 |
2013 | WAS | RT | 16 | 16 | 2 | 15 |
2012 | WAS | |||||
2011 | 2TM | |||||
2010 | SEA | |||||
2009 | DEN | |||||
2008 | DEN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.