Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | CB | 11 | 9 | 35 | 29 | 6 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 43 |
2011 | IND | CB | 15 | 10 | 72 | 48 | 24 | 0.0 | 1 | 1 | 6 | 3 | 0 | 0 | 8 | 46 |
2010 | IND | CB | 12 | 8 | 64 | 51 | 13 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 43 |
2009 | IND | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | CB | 39 | 18 | 9 | 6.7 | 7 | 46% | 20 | 7% | 66 | 0.3 |
2011 | IND | CB | 74 | 30 | 10 | 7.7 | 35 | 41% | 55 | 9% | 33 | 0.3 |
2010 | IND | CB | 63 | 25 | 10 | 10.2 | 81 | 40% | 52 | 10% | 26 | 0.3 |
2009 | IND | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | CB | 30 | 15 | 9 | 6.4 | 2 | 50% | 9 | 7% | 26.0 | 11.0 | 42% |
2011 | IND | CB | 55 | 20 | 8 | 8.6 | 50 | 36% | 66 | 14% | 49.0 | 14.0 | 29% |
2010 | IND | CB | 48 | 19 | 8 | 9.9 | 74 | 40% | 49 | 12% | 46.0 | 17.0 | 37% |
2009 | IND | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | CB | 9 | 3 | 0 | 7.4 | 63 | 33% | 68 | 33% |
2011 | IND | CB | 19 | 10 | 2 | 5.1 | 23 | 53% | 35 | 53% |
2010 | IND | CB | 15 | 6 | 2 | 11.1 | 85 | 40% | 5 | 40% |
2009 | IND | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | CB | 0 | 0 | 35 | 12.3% | 78 | 9.5 | 6.3 | 84 | 46% | 73 | 9.8 | 84 | 44% | 9.8 |
2011 | IND | CB | 0 | 0 | 59 | 16.7% | 47 | 10.0 | 2.9 | 26 | 38% | 81 | 8.0 | 53 | 40% | 7.7 |
2010 | IND | CB | 0 | 0 | 46 | 13.6% | 58 | 10.0 | 4.4 | 73 | 39% | 88 | 9.6 | 78 | 40% | 9.2 |
2009 | IND | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | DET | CB | 11 | 9 | 3 | 43 |
2011 | IND | CB | 15 | 10 | 8 | 46 |
2010 | IND | CB | 12 | 8 | 3 | 43 |
2009 | IND | CB |