Position: C
Size: 6-3, 312 pounds
Draft: Undrafted
College: Michigan State
Birthdate: 07/25/1983
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CIN | C | 16 | 16 | 4 | 25 |
2012 | CIN | C | 4 | 2 | 1 | 5 |
2011 | CIN | C | 16 | 16 | 5 | 28 |
2010 | CIN | |||||
2009 | CIN | |||||
2008 | CIN | |||||
2007 | CIN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.