Position: P
Size: 6-2, 214 pounds
Draft: Undrafted
College: Toledo
Birthdate: 02/17/1986
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | TEN | P | 16 | 0 | 0 | 0 |
2018 | TEN | P | 16 | 0 | 0 | 0 |
2017 | TEN | P | 16 | 0 | 0 | 0 |
2016 | TEN | |||||
2015 | TEN | |||||
2014 | TEN | |||||
2013 | TEN | |||||
2012 | TEN | |||||
2011 | TEN | |||||
2010 | TEN | |||||
2009 | 2TM | |||||
2008 | DEN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.