Position: QB
Size: 6-5, 225 pounds
Draft: Undrafted
College: USC
Birthdate: 03/09/1963
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | SD | 16 | 3 | 984 | 82 | 161 | 50.9% | 173 | 870 | 5.03 | 5 | 8 | -209 | 42 | -216 | 43 | -31.1% | 43 | -31.9% | 46 |
1995 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | MIN | 1 | 1 | 156 | 16 | 34 | 47.1% | 35 | 150 | 4.29 | 0 | 1 | -36 | -- | -66 | -- | -28.4% | -- | -43.0% | -- |
1993 | MIN | |||||||||||||||||||
1992 | MIN | |||||||||||||||||||
1991 | MIN | |||||||||||||||||||
1990 | MIN | |||||||||||||||||||
1989 | CFL | |||||||||||||||||||
1988 | CFL | |||||||||||||||||||
1987 | IND | |||||||||||||||||||
1986 | SEA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | SD | QB | 16 | 3 | 6 | 14 | 0 | 2.33 | 3 | 7 | -- | 6 | -- | 22.9% | -- | 20.7% | -- |
1995 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | MIN | QB | 1 | 1 | 3 | 2 | 0 | 0.67 | 0 | -3 | -- | -2 | -- | -51.4% | -- | -42.3% | -- |
1993 | MIN | ||||||||||||||||
1992 | MIN | ||||||||||||||||
1991 | MIN | ||||||||||||||||
1990 | MIN | ||||||||||||||||
1989 | CFL | ||||||||||||||||
1988 | CFL | ||||||||||||||||
1987 | IND | ||||||||||||||||
1986 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | SD | QB | 16 | 3 | -- | -- |
1995 | NONE | QB | 0 | 0 | -- | -- |
1994 | MIN | QB | 1 | 1 | -- | -- |
1993 | MIN | |||||
1992 | MIN | |||||
1991 | MIN | |||||
1990 | MIN | |||||
1989 | CFL | |||||
1988 | CFL | |||||
1987 | IND | |||||
1986 | SEA |