Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | 2TM | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TB | 12 | 11 | 2712 | 244 | 346 | 70.5% | 396 | 2591 | 6.54 | 12 | 6 | 467 | 16 | 568 | 14 | 6.9% | 15 | 10.8% | 11 |
2007 | TB | |||||||||||||||||||
2006 | PHI | |||||||||||||||||||
2005 | DET | |||||||||||||||||||
2004 | CLE | |||||||||||||||||||
2003 | SF | |||||||||||||||||||
2002 | SF | |||||||||||||||||||
2001 | SF | |||||||||||||||||||
2000 | SF | |||||||||||||||||||
1999 | SF | |||||||||||||||||||
1998 | CFL | |||||||||||||||||||
1997 | CFL | |||||||||||||||||||
1996 | CFL | |||||||||||||||||||
1995 | CFL | |||||||||||||||||||
1994 | CFL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | 2TM | QB | 0 | 0 | 3 | -2 | 0 | -0.67 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TB | QB | 12 | 11 | 35 | 148 | 1 | 4.23 | 7 | 13 | 15 | 15 | 15 | -4.7% | 17 | -3.3% | 17 |
2007 | TB | ||||||||||||||||
2006 | PHI | ||||||||||||||||
2005 | DET | ||||||||||||||||
2004 | CLE | ||||||||||||||||
2003 | SF | ||||||||||||||||
2002 | SF | ||||||||||||||||
2001 | SF | ||||||||||||||||
2000 | SF | ||||||||||||||||
1999 | SF | ||||||||||||||||
1998 | CFL | ||||||||||||||||
1997 | CFL | ||||||||||||||||
1996 | CFL | ||||||||||||||||
1995 | CFL | ||||||||||||||||
1994 | CFL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2009 | 2TM | |||||||||
2008 | TB | |||||||||
2007 | TB | |||||||||
2006 | PHI | |||||||||
2005 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | HOU | QB | 0 | 0 | 0 | 0 |
2009 | 2TM | QB | 0 | 0 | 0 | 0 |
2008 | TB | QB | 12 | 11 | 3 | 25 |
2007 | TB | |||||
2006 | PHI | |||||
2005 | DET | |||||
2004 | CLE | |||||
2003 | SF | |||||
2002 | SF | |||||
2001 | SF | |||||
2000 | SF | |||||
1999 | SF | |||||
1998 | CFL | |||||
1997 | CFL | |||||
1996 | CFL | |||||
1995 | CFL | |||||
1994 | CFL |