Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | GB | WR | 16 | 15 | 32 | 50 | 64% | 331 | 3 | 10.3 | 85 | 37 | 89 | 37 | 7.7% | 23 | 8.8% | 20 |
1992 | MIA | WR | 13 | 13 | 43 | 89 | 48% | 619 | 3 | 14.4 | 5 | 62 | -21 | 65 | -11.9% | 61 | -15.8% | 65 |
1991 | MIA | WR | 16 | 16 | 70 | 135 | 52% | 1053 | 12 | 15.0 | 262 | 9 | 278 | 6 | 12.3% | 14 | 13.8% | 13 |
1990 | MIA | |||||||||||||||||
1989 | MIA | |||||||||||||||||
1988 | MIA | |||||||||||||||||
1987 | MIA | |||||||||||||||||
1986 | MIA | |||||||||||||||||
1985 | MIA | |||||||||||||||||
1984 | MIA | |||||||||||||||||
1983 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | GB | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | MIA | WR | 13 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991 | MIA | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | MIA | ||||||||||||||||
1989 | MIA | ||||||||||||||||
1988 | MIA | ||||||||||||||||
1987 | MIA | ||||||||||||||||
1986 | MIA | ||||||||||||||||
1985 | MIA | ||||||||||||||||
1984 | MIA | ||||||||||||||||
1983 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | GB | WR | 16 | 15 | -- | -- |
1992 | MIA | WR | 13 | 13 | -- | -- |
1991 | MIA | WR | 16 | 16 | -- | -- |
1990 | MIA | |||||
1989 | MIA | |||||
1988 | MIA | |||||
1987 | MIA | |||||
1986 | MIA | |||||
1985 | MIA | |||||
1984 | MIA | |||||
1983 | MIA |