Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NO | RB | 16 | 0 | 50 | 165 | 2 | 3.30 | 0 | 16 | -- | 28 | -- | 1.9% | -- | 4.8% | -- | 48% | -- |
1992 | NO | RB | 16 | 4 | 115 | 445 | 3 | 3.87 | 3 | -43 | 35 | -31 | 35 | -16.3% | 36 | -14.7% | 36 | 43% | 34 |
1991 | NO | RB | 10 | 3 | 79 | 252 | 4 | 3.19 | 3 | -60 | -- | -64 | -- | -26.5% | -- | -27.8% | -- | 37% | -- |
1990 | NO | ||||||||||||||||||
1989 | NO | ||||||||||||||||||
1988 | NO | ||||||||||||||||||
1987 | NO | ||||||||||||||||||
1986 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NO | RB | 16 | 0 | 40 | 66 | 61% | 296 | 1 | 7.4 | -55 | 50 | -29 | 44 | -29.7% | 45 | -22.1% | 41 |
1992 | NO | RB | 16 | 4 | 48 | 59 | 81% | 465 | 4 | 9.7 | 151 | 5 | 170 | 2 | 34.2% | 5 | 40.4% | 4 |
1991 | NO | RB | 10 | 3 | 21 | 26 | 81% | 127 | 1 | 6.0 | 4 | 33 | 0 | 36 | -11.0% | 33 | -14.0% | 36 |
1990 | NO | |||||||||||||||||
1989 | NO | |||||||||||||||||
1988 | NO | |||||||||||||||||
1987 | NO | |||||||||||||||||
1986 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | NO | RB | 16 | 0 | -- | -- |
1992 | NO | RB | 16 | 4 | -- | -- |
1991 | NO | RB | 10 | 3 | -- | -- |
1990 | NO | |||||
1989 | NO | |||||
1988 | NO | |||||
1987 | NO | |||||
1986 | NO |