Position: QB
Size: 6-2, 206 pounds
Draft: Baltimore Colts 1982 (Round: 4 / Pick: 84)
College: Arizona State
Birthdate: 09/13/1960
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | LARM | 7 | 0 | 23 | 3 | 9 | 33.3% | 9 | 23 | 2.56 | 0 | 1 | -50 | -- | -52 | -- | -104.2% | -- | -108.3% | -- |
1992 | LARM | 16 | 0 | 99 | 8 | 20 | 40.0% | 21 | 98 | 4.67 | 1 | 2 | -59 | -- | -80 | -- | -54.7% | -- | -69.8% | -- |
1991 | LARM | 16 | 0 | 150 | 11 | 27 | 40.7% | 27 | 150 | 5.56 | 2 | 0 | 62 | -- | 63 | -- | 25.6% | -- | 25.7% | -- |
1990 | CLE1 | |||||||||||||||||||
1989 | CLE1 | |||||||||||||||||||
1988 | CLE1 | |||||||||||||||||||
1987 | CLE1 | |||||||||||||||||||
1986 | CLE1 | |||||||||||||||||||
1985 | IND | |||||||||||||||||||
1984 | IND |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | LARM | QB | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | LARM | QB | 16 | 0 | 1 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
1991 | LARM | QB | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | CLE1 | ||||||||||||||||
1989 | CLE1 | ||||||||||||||||
1988 | CLE1 | ||||||||||||||||
1987 | CLE1 | ||||||||||||||||
1986 | CLE1 | ||||||||||||||||
1985 | IND | ||||||||||||||||
1984 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | LARM | QB | 7 | 0 | -- | -- |
1992 | LARM | QB | 16 | 0 | -- | -- |
1991 | LARM | QB | 16 | 0 | -- | -- |
1990 | CLE1 | |||||
1989 | CLE1 | |||||
1988 | CLE1 | |||||
1987 | CLE1 | |||||
1986 | CLE1 | |||||
1985 | IND | |||||
1984 | IND |