Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NYG | 16 | 16 | 3038 | 247 | 400 | 61.8% | 438 | 2779 | 6.34 | 15 | 9 | 739 | 7 | 778 | 6 | 15.1% | 9 | 17.6% | 6 |
1992 | NYG | 4 | 4 | 912 | 83 | 137 | 60.6% | 147 | 845 | 5.75 | 5 | 3 | 209 | -- | 220 | -- | 10.9% | -- | 12.1% | -- |
1991 | NYG | 6 | 4 | 993 | 82 | 141 | 58.2% | 158 | 876 | 5.54 | 8 | 4 | 265 | -- | 155 | -- | 17.0% | -- | 5.4% | -- |
1990 | NYG | |||||||||||||||||||
1989 | NYG | |||||||||||||||||||
1988 | NYG | |||||||||||||||||||
1987 | NYG | |||||||||||||||||||
1986 | NYG | |||||||||||||||||||
1985 | NYG | |||||||||||||||||||
1984 | NYG | |||||||||||||||||||
1983 | NYG | |||||||||||||||||||
1982 | 2TM | |||||||||||||||||||
1981 | NYG | |||||||||||||||||||
1980 | NYG | |||||||||||||||||||
1979 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NYG | QB | 16 | 16 | 28 | 31 | 0 | 1.11 | 7 | -14 | 27 | -13 | 27 | -31.8% | 27 | -30.4% | 26 |
1992 | NYG | QB | 4 | 4 | 6 | 17 | 0 | 2.83 | 0 | -5 | -- | -5 | -- | -38.6% | -- | -43.2% | -- |
1991 | NYG | QB | 6 | 4 | 9 | 42 | 1 | 4.67 | 4 | 19 | -- | 20 | -- | 43.8% | -- | 48.6% | -- |
1990 | NYG | ||||||||||||||||
1989 | NYG | ||||||||||||||||
1988 | NYG | ||||||||||||||||
1987 | NYG | ||||||||||||||||
1986 | NYG | ||||||||||||||||
1985 | NYG | ||||||||||||||||
1984 | NYG | ||||||||||||||||
1983 | NYG | ||||||||||||||||
1982 | 2TM | ||||||||||||||||
1981 | NYG | ||||||||||||||||
1980 | NYG | ||||||||||||||||
1979 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | NYG | QB | 16 | 16 | -- | -- |
1992 | NYG | QB | 4 | 4 | -- | -- |
1991 | NYG | QB | 6 | 4 | -- | -- |
1990 | NYG | |||||
1989 | NYG | |||||
1988 | NYG | |||||
1987 | NYG | |||||
1986 | NYG | |||||
1985 | NYG | |||||
1984 | NYG | |||||
1983 | NYG | |||||
1982 | 2TM | |||||
1981 | NYG | |||||
1980 | NYG | |||||
1979 | NYG |