Position: QB
Size: 6-2, 205 pounds
Draft: Detroit Lions 1990 (Round: 1 / Pick: 7)
College: Houston
Birthdate: 07/31/1968
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | DET | 5 | 2 | 271 | 20 | 45 | 44.4% | 52 | 251 | 4.83 | 1 | 2 | -136 | -- | -105 | -- | -53.1% | -- | -43.5% | -- |
1992 | DET | 4 | 3 | 677 | 50 | 86 | 58.1% | 105 | 553 | 5.27 | 3 | 4 | -146 | 36 | -106 | 36 | -33.7% | 43 | -27.4% | 40 |
1991 | DET | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | DET | QB | 5 | 2 | 7 | 23 | 0 | 3.29 | 0 | 2 | -- | 3 | -- | 0.2% | -- | -2.0% | -- |
1992 | DET | QB | 4 | 3 | 20 | 124 | 0 | 6.20 | 5 | 27 | 13 | 27 | 14 | 22.3% | 10 | 22.6% | 10 |
1991 | DET | QB | 1 | 0 | 4 | 6 | 0 | 1.50 | 1 | 6 | -- | 6 | -- | 213.3% | -- | 210.3% | -- |
1990 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | DET | QB | 5 | 2 | -- | -- |
1992 | DET | QB | 4 | 3 | -- | -- |
1991 | DET | QB | 1 | 0 | -- | -- |
1990 | DET |