Position: RB
Size: 6-0, 209 pounds
Draft: Pittsburgh Steelers 1988 (Round: 6 / Pick: 155)
College: Miami
Birthdate: 07/29/1965
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | IND | RB | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | PIT | RB | 16 | 0 | 2 | 0 | 0 | 0.00 | 0 | -7 | -- | -7 | -- | -95.6% | -- | -110.0% | -- | 0% | -- |
1991 | PIT | RB | 16 | 3 | 57 | 262 | 4 | 4.60 | 2 | 70 | -- | 79 | -- | 17.4% | -- | 20.7% | -- | 74% | -- |
1990 | PIT | ||||||||||||||||||
1989 | PIT | ||||||||||||||||||
1988 | PIT |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | IND | RB | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | PIT | RB | 16 | 0 | 1 | 1 | 100% | 44 | 0 | 44.0 | 23 | -- | 21 | -- | 789.6% | -- | 751.5% | -- |
1991 | PIT | RB | 16 | 3 | 15 | 19 | 79% | 139 | 0 | 9.3 | 42 | -- | 41 | -- | 30.5% | -- | 29.0% | -- |
1990 | PIT | |||||||||||||||||
1989 | PIT | |||||||||||||||||
1988 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | IND | RB | 5 | 0 | -- | -- |
1992 | PIT | RB | 16 | 0 | -- | -- |
1991 | PIT | RB | 16 | 3 | -- | -- |
1990 | PIT | |||||
1989 | PIT | |||||
1988 | PIT |