Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | 1 | 0 | 211 | 18 | 28 | 64.3% | 30 | 194 | 6.47 | 1 | 0 | 26 | -- | 39 | -- | 2.3% | -- | 9.3% | -- |
2010 | CLE | 5 | 4 | 872 | 93 | 149 | 62.4% | 155 | 810 | 5.23 | 2 | 7 | -312 | -- | -310 | -- | -42.6% | -- | -42.4% | -- |
2009 | CAR | 11 | 11 | 2015 | 178 | 321 | 55.5% | 340 | 1834 | 5.39 | 8 | 18 | -260 | 27 | -377 | 30 | -23.1% | 25 | -28.5% | 30 |
2008 | CAR | |||||||||||||||||||
2007 | CAR | |||||||||||||||||||
2006 | CAR | |||||||||||||||||||
2005 | CAR | |||||||||||||||||||
2004 | CAR | |||||||||||||||||||
2003 | CAR | |||||||||||||||||||
2002 | NO | |||||||||||||||||||
2001 | NONE | |||||||||||||||||||
2000 | NONE | |||||||||||||||||||
1999 | NO | |||||||||||||||||||
1998 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CLE | QB | 5 | 4 | 8 | -2 | 0 | -0.25 | 3 | -26 | -- | -27 | -- | -90.2% | -- | -91.3% | -- |
2009 | CAR | QB | 11 | 11 | 17 | 60 | 0 | 3.53 | 6 | -3 | 30 | -3 | 29 | -14.6% | 30 | -17.5% | 29 |
2008 | CAR | ||||||||||||||||
2007 | CAR | ||||||||||||||||
2006 | CAR | ||||||||||||||||
2005 | CAR | ||||||||||||||||
2004 | CAR | ||||||||||||||||
2003 | CAR | ||||||||||||||||
2002 | NO | ||||||||||||||||
2001 | NONE | ||||||||||||||||
2000 | NONE | ||||||||||||||||
1999 | NO | ||||||||||||||||
1998 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | QB | 1 | 0 | 3.1 | -- | 69% | 10% | 17% | 3% |
2010 | CLE | |||||||||
2009 | CAR | |||||||||
2008 | CAR | |||||||||
2007 | CAR | |||||||||
2006 | CAR | |||||||||
2005 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | HOU | QB | 1 | 0 | 0 | 0 |
2010 | CLE | QB | 5 | 4 | 2 | 16 |
2009 | CAR | QB | 11 | 11 | 2 | 10 |
2008 | CAR | |||||
2007 | CAR | |||||
2006 | CAR | |||||
2005 | CAR | |||||
2004 | CAR | |||||
2003 | CAR | |||||
2002 | NO | |||||
2001 | NONE | |||||
2000 | NONE | |||||
1999 | NO | |||||
1998 | NO |