Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DEN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CHI | 6 | 4 | 613 | 51 | 102 | 50.0% | 118 | 474 | 4.02 | 3 | 9 | -470 | -- | -484 | -- | -78.6% | -- | -80.7% | -- |
2010 | CHI | |||||||||||||||||||
2009 | CHI | |||||||||||||||||||
2008 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DEN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CHI | QB | 6 | 4 | 13 | 98 | 0 | 7.54 | 1 | 25 | 14 | 28 | 14 | 36.4% | 3 | 40.5% | 2 |
2010 | CHI | ||||||||||||||||
2009 | CHI | ||||||||||||||||
2008 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2012 | DEN | |||||||||
2011 | CHI | |||||||||
2010 | CHI | |||||||||
2009 | CHI | |||||||||
2008 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CLE | QB | 0 | 0 | -- | -- |
2012 | DEN | QB | 0 | 0 | 0 | 0 |
2011 | CHI | QB | 6 | 4 | 2 | 15 |
2010 | CHI | |||||
2009 | CHI | |||||
2008 | CHI |