Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | RB | 8 | 7 | 88 | 234 | 5 | 2.66 | 1 | -48 | -- | -68 | -- | -21.6% | -- | -26.9% | -- | 34% | -- |
2011 | ARI | RB | 14 | 14 | 245 | 1047 | 10 | 4.27 | 4 | 101 | 19 | 99 | 19 | 1.0% | 27 | 0.8% | 24 | 51% | 12 |
2010 | ARI | RB | 13 | 2 | 116 | 397 | 2 | 3.42 | 1 | -23 | 39 | -20 | 38 | -13.8% | 40 | -12.7% | 39 | 45% | 25 |
2009 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | RB | 8 | 7 | 1 | 1 | 100% | 24 | 0 | 24.0 | 13 | -- | 14 | -- | 198.8% | -- | 218.7% | -- |
2011 | ARI | RB | 14 | 14 | 10 | 16 | 63% | 52 | 0 | 5.2 | -19 | -- | -20 | -- | -44.0% | -- | -41.3% | -- |
2010 | ARI | RB | 13 | 2 | 5 | 8 | 63% | 74 | 0 | 14.8 | 21 | -- | 24 | -- | 27.3% | -- | 39.2% | -- |
2009 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | RB | 8 | 7 | 19.0 | -- | 100% | 0% | 0% | 0% |
2011 | ARI | |||||||||
2010 | ARI | |||||||||
2009 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | ARI | RB | 8 | 7 | 0 | 0 |
2011 | ARI | RB | 14 | 14 | 1 | 5 |
2010 | ARI | RB | 13 | 2 | 1 | 13 |
2009 | ARI |