Position: G, RG
Size: 6-4, 308 pounds
Draft: Carolina Panthers 2008 (Round: 7 / Pick: 250)
College: Bentley
Birthdate: 01/03/1986
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | DAL | G | 16 | 1 | 3 | 20 |
2014 | DAL | G | 16 | 1 | 0 | 0 |
2013 | DAL | RG | 16 | 11 | 1 | 10 |
2012 | DAL | |||||
2011 | CAR | |||||
2010 | CAR | |||||
2009 | CAR | |||||
2008 | CAR |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.