Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | WR | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | DEN | WR | 10 | 0 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CIN | WR | 16 | 0 | 2 | 2 | 100% | 16 | 0 | 8.0 | 7 | -- | 7 | -- | 30.6% | -- | 27.7% | -- |
2009 | CIN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | DEN | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CIN | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | WR | 2 | 0 | -- | -- | -- | -- | -- | -- |
2011 | DEN | |||||||||
2010 | CIN | |||||||||
2009 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | DEN | WR | 2 | 0 | 0 | 0 |
2011 | DEN | WR | 10 | 0 | 0 | 0 |
2010 | CIN | WR | 16 | 0 | 1 | 10 |
2009 | CIN |