Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | 1 | 0 | 76 | 7 | 8 | 87.5% | 8 | 76 | 9.50 | 1 | 0 | 67 | -- | 74 | -- | 106.1% | -- | 118.0% | -- |
2007 | JAX | 8 | 4 | 986 | 80 | 144 | 55.6% | 154 | 919 | 5.97 | 10 | 5 | 267 | -- | 263 | -- | 17.3% | -- | 18.3% | -- |
2006 | JAX | 2 | 0 | 166 | 13 | 22 | 59.1% | 23 | 155 | 6.74 | 0 | 0 | 51 | -- | 60 | -- | 27.1% | -- | 34.4% | -- |
2005 | JAX | |||||||||||||||||||
2004 | JAX | |||||||||||||||||||
2003 | JAX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | QB | 1 | 0 | 1 | 27 | 0 | 27.00 | 0 | 11 | -- | 11 | -- | 163.0% | -- | 168.1% | -- |
2007 | JAX | QB | 8 | 4 | 19 | 57 | 0 | 3.00 | 2 | 21 | 16 | 21 | 14 | 24.3% | 8 | 27.2% | 6 |
2006 | JAX | QB | 2 | 0 | 2 | 26 | 2 | 13.00 | 0 | 28 | -- | 30 | -- | 203.9% | -- | 210.4% | -- |
2005 | JAX | ||||||||||||||||
2004 | JAX | ||||||||||||||||
2003 | JAX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | QB | 1 | 0 | 4.0 | -- | 88% | 0% | 13% | 0% |
2007 | JAX | |||||||||
2006 | JAX | |||||||||
2005 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | KC | QB | 1 | 0 | 0 | 0 |
2007 | JAX | QB | 8 | 4 | 2 | 10 |
2006 | JAX | QB | 2 | 0 | 1 | 5 |
2005 | JAX | |||||
2004 | JAX | |||||
2003 | JAX |