Position: OL, LG, C
Size: 6-3, 296 pounds
Draft: Denver Broncos 2008 (Round: 4 / Pick: 108)
College: Bowling Green
Birthdate: 03/22/1985
FO content related to Kory Lichtensteiger
Want to see this player's complete archive?
Upgrade to FO+Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | WAS | C | 3 | 3 | 3 | 15 |
2015 | WAS | C | 5 | 5 | 2 | 10 |
2014 | WAS | C | 16 | 16 | 3 | 15 |
2013 | WAS | |||||
2012 | WAS | |||||
2011 | WAS | |||||
2010 | WAS | |||||
2009 | MIN | |||||
2008 | DEN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.