Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | WR | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2011 | DET | WR | 16 | 1 | 1 | 1 | 100% | 19 | 0 | 19.0 | 10 | -- | 9 | -- | 109.5% | -- | 102.0% | -- |
2010 | DET | WR | 16 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -6 | -- | -7 | -- | -88.8% | -- | -100.4% | -- |
2009 | PIT |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | WR | 16 | 0 | 3 | 17 | 0 | 5.67 | 0 | 8 | -- | 8 | -- | 12.2% | -- | 10.1% | -- |
2011 | DET | WR | 16 | 1 | 9 | 32 | 0 | 3.56 | 0 | 13 | 14 | 12 | 14 | -14.1% | 15 | -14.6% | 15 |
2010 | DET | WR | 16 | 0 | 15 | 95 | 0 | 6.33 | 0 | 46 | 6 | 51 | 5 | 29.1% | 10 | 32.1% | 10 |
2009 | PIT |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | WR | 16 | 0 | 4.3 | -- | 100% | 0% | 0% | 0% |
2011 | DET | |||||||||
2010 | DET | |||||||||
2009 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | DET | WR | 16 | 0 | 2 | 20 |
2011 | DET | WR | 16 | 1 | 1 | 15 |
2010 | DET | WR | 16 | 0 | 0 | 0 |
2009 | PIT |