Position: QB
Size: 6-2, 213 pounds
Draft: Denver Broncos 1991 (Round: 11 / Pick: 284)
College: Virginia
Birthdate: 04/04/1968
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ARI | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | DEN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | DEN | 3 | 0 | 232 | 17 | 34 | 50.0% | 40 | 178 | 4.45 | 0 | 3 | -129 | -- | -126 | -- | -67.6% | -- | -66.3% | -- |
1991 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ARI | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | DEN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | DEN | QB | 3 | 0 | 8 | 39 | 0 | 4.88 | 3 | 12 | -- | 9 | -- | 25.1% | -- | 13.2% | -- |
1991 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | ARI | QB | 0 | 0 | -- | -- |
1993 | DEN | QB | 0 | 0 | -- | -- |
1992 | DEN | QB | 3 | 0 | -- | -- |
1991 | DEN |