Position: OT, RT
Size: 6-6, 319 pounds
Draft: Kansas City Chiefs 2008 (Round: 6 / Pick: 170)
College: Clemson
Birthdate: 05/05/1986
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DET | RT | 1 | 0 | 0 | 0 |
2012 | STL | RT | 16 | 16 | 6 | 28 |
2011 | KC | RT | 16 | 16 | 9 | 50 |
2010 | KC | |||||
2009 | KC | |||||
2008 | KC |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.