Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NYG | OLB | 16 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | NYG | OLB | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991 | NYG | OLB | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | NYG | OLB | ||||||||||||||
1989 | NYG | OLB | ||||||||||||||
1988 | NYG | OLB | ||||||||||||||
1987 | NYG | OLB | ||||||||||||||
1986 | NYG | OLB | ||||||||||||||
1985 | NYG | OLB | ||||||||||||||
1984 | NYG | OLB | ||||||||||||||
1983 | NYG | OLB | ||||||||||||||
1982 | NYG | OLB | ||||||||||||||
1981 | NYG | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | NYG | OLB | 16 | 15 | -- | -- |
1992 | NYG | OLB | 9 | 9 | -- | -- |
1991 | NYG | OLB | 14 | 14 | -- | -- |
1990 | NYG | OLB | ||||
1989 | NYG | OLB | ||||
1988 | NYG | OLB | ||||
1987 | NYG | OLB | ||||
1986 | NYG | OLB | ||||
1985 | NYG | OLB | ||||
1984 | NYG | OLB | ||||
1983 | NYG | OLB | ||||
1982 | NYG | OLB | ||||
1981 | NYG | OLB |