Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | RB | 5 | 1 | 32 | 132 | 2 | 4.13 | 1 | 16 | -- | 19 | -- | 3.5% | -- | 5.5% | -- | 47% | -- |
2011 | GB | RB | 15 | 14 | 134 | 559 | 2 | 4.17 | 1 | 63 | 28 | 41 | 35 | 2.9% | 20 | -1.1% | 32 | 46% | 31 |
2010 | GB | RB | 1 | 1 | 8 | 45 | 0 | 5.63 | 0 | 9 | -- | 8 | -- | 22.5% | -- | 14.1% | -- | 38% | -- |
2009 | GB | ||||||||||||||||||
2008 | GB | ||||||||||||||||||
2007 | GB | ||||||||||||||||||
2006 | GB | ||||||||||||||||||
2005 | GB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | RB | 5 | 1 | 1 | 2 | 50% | 34 | 0 | 34.0 | 11 | -- | 13 | -- | 82.9% | -- | 101.2% | -- |
2011 | GB | RB | 15 | 14 | 19 | 24 | 79% | 268 | 1 | 14.1 | 105 | -- | 104 | -- | 56.4% | -- | 60.0% | -- |
2010 | GB | RB | 1 | 1 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | GB | |||||||||||||||||
2008 | GB | |||||||||||||||||
2007 | GB | |||||||||||||||||
2006 | GB | |||||||||||||||||
2005 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | RB | 5 | 1 | 35.0 | -- | 100% | 0% | 0% | 0% |
2011 | GB | |||||||||
2010 | GB | |||||||||
2009 | GB | |||||||||
2008 | GB | |||||||||
2007 | GB | |||||||||
2006 | GB | |||||||||
2005 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | 2TM | RB | 5 | 1 | 0 | 0 |
2011 | GB | RB | 15 | 14 | 1 | 15 |
2010 | GB | RB | 1 | 1 | 0 | 0 |
2009 | GB | |||||
2008 | GB | |||||
2007 | GB | |||||
2006 | GB | |||||
2005 | GB |