Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | FB | 16 | 10 | 5 | 13 | 0 | 2.60 | 0 | 7 | -- | 9 | -- | 21.0% | -- | 23.9% | -- | 80% | -- |
2009 | NYJ | FB | 16 | 10 | 7 | 48 | 0 | 6.86 | 0 | 9 | -- | 10 | -- | 20.7% | -- | 21.1% | -- | 57% | -- |
2008 | NYJ | FB | 16 | 7 | 10 | 65 | 0 | 6.50 | 0 | 30 | -- | 28 | -- | 56.5% | -- | 51.7% | -- | 70% | -- |
2007 | MIN | ||||||||||||||||||
2006 | MIN | ||||||||||||||||||
2005 | KC | ||||||||||||||||||
2004 | KC | ||||||||||||||||||
2003 | KC | ||||||||||||||||||
2002 | KC | ||||||||||||||||||
2001 | KC | ||||||||||||||||||
2000 | KC | ||||||||||||||||||
1999 | KC | ||||||||||||||||||
1998 | KC | ||||||||||||||||||
1997 | KC | ||||||||||||||||||
1996 | KC | ||||||||||||||||||
1995 | KC | ||||||||||||||||||
1994 | DAL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | FB | 16 | 10 | 5 | 5 | 100% | 31 | 0 | 6.2 | 5 | -- | 4 | -- | 6.3% | -- | 10.4% | -- |
2009 | NYJ | FB | 16 | 10 | 3 | 5 | 60% | 10 | 0 | 3.3 | -11 | -- | -12 | -- | -52.2% | -- | -53.4% | -- |
2008 | NYJ | FB | 16 | 7 | 1 | 7 | 14% | 4 | 0 | 4.0 | -42 | -- | -46 | -- | -90.4% | -- | -96.7% | -- |
2007 | MIN | |||||||||||||||||
2006 | MIN | |||||||||||||||||
2005 | KC | |||||||||||||||||
2004 | KC | |||||||||||||||||
2003 | KC | |||||||||||||||||
2002 | KC | |||||||||||||||||
2001 | KC | |||||||||||||||||
2000 | KC | |||||||||||||||||
1999 | KC | |||||||||||||||||
1998 | KC | |||||||||||||||||
1997 | KC | |||||||||||||||||
1996 | KC | |||||||||||||||||
1995 | KC | |||||||||||||||||
1994 | DAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | FB | 16 | 10 | 5.4 | -- | 100% | 0% | 0% | 0% |
2009 | NYJ | |||||||||
2008 | NYJ | |||||||||
2007 | MIN | |||||||||
2006 | MIN | |||||||||
2005 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NYJ | FB | 16 | 10 | 1 | 10 |
2009 | NYJ | FB | 16 | 10 | 2 | 20 |
2008 | NYJ | FB | 16 | 7 | 0 | 0 |
2007 | MIN | |||||
2006 | MIN | |||||
2005 | KC | |||||
2004 | KC | |||||
2003 | KC | |||||
2002 | KC | |||||
2001 | KC | |||||
2000 | KC | |||||
1999 | KC | |||||
1998 | KC | |||||
1997 | KC | |||||
1996 | KC | |||||
1995 | KC | |||||
1994 | DAL |