Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | 4 | 3 | 739 | 72 | 125 | 57.6% | 132 | 701 | 5.31 | 2 | 4 | 6 | -- | -148 | -- | -10.3% | -- | -30.2% | -- |
2014 | CHI | 4 | 1 | 223 | 26 | 48 | 54.2% | 51 | 203 | 3.98 | 2 | 1 | -5 | -- | -37 | -- | -12.7% | -- | -22.9% | -- |
2013 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | CAR | |||||||||||||||||||
2011 | CAR | |||||||||||||||||||
2010 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | QB | 4 | 3 | 11 | 36 | 0 | 3.27 | 1 | -17 | 35 | -29 | 35 | -50.8% | 35 | -76.4% | 36 |
2014 | CHI | QB | 4 | 1 | 3 | 9 | 0 | 3.00 | 0 | 5 | -- | 2 | -- | 15.2% | -- | -3.3% | -- |
2013 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | CAR | ||||||||||||||||
2011 | CAR | ||||||||||||||||
2010 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | QB | 4 | 3 | 4.1 | -- | 49% | 26% | 17% | 9% |
2014 | CHI | |||||||||
2013 | NONE | |||||||||
2012 | CAR | |||||||||
2011 | CAR | |||||||||
2010 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | QB | 4 | 3 | 3 | 15 |
2014 | CHI | QB | 4 | 1 | 1 | 5 |
2013 | NONE | QB | 0 | 0 | -- | -- |
2012 | CAR | |||||
2011 | CAR | |||||
2010 | CAR |