Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | 8 | 3 | 740 | 74 | 99 | 74.7% | 105 | 700 | 6.67 | 3 | 1 | 131 | -- | 174 | -- | 7.1% | -- | 13.0% | -- |
2020 | NYG | 4 | 2 | 375 | 40 | 66 | 60.6% | 71 | 351 | 4.94 | 1 | 1 | -132 | -- | -102 | -- | -40.7% | -- | -34.0% | -- |
2019 | WAS | 1 | 1 | 122 | 18 | 27 | 66.7% | 33 | 80 | 2.42 | 0 | 1 | -114 | -- | -189 | -- | -73.8% | -- | -115.2% | -- |
2018 | WAS | |||||||||||||||||||
2017 | WAS | |||||||||||||||||||
2016 | WAS | |||||||||||||||||||
2015 | WAS | |||||||||||||||||||
2014 | WAS | |||||||||||||||||||
2013 | SF | |||||||||||||||||||
2012 | CLE | |||||||||||||||||||
2011 | CLE | |||||||||||||||||||
2010 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | QB | 8 | 3 | 22 | 37 | 0 | 1.68 | 4 | 2 | 27 | -5 | 30 | -9.3% | 26 | -19.0% | 32 |
2020 | NYG | QB | 4 | 2 | 9 | 12 | 0 | 1.33 | 1 | -14 | 62 | -12 | 57 | -71.2% | 65 | -63.3% | 65 |
2019 | WAS | QB | 1 | 1 | 2 | 14 | 0 | 7.00 | 2 | 9 | -- | 9 | -- | 90.1% | -- | 87.8% | -- |
2018 | WAS | ||||||||||||||||
2017 | WAS | ||||||||||||||||
2016 | WAS | ||||||||||||||||
2015 | WAS | ||||||||||||||||
2014 | WAS | ||||||||||||||||
2013 | SF | ||||||||||||||||
2012 | CLE | ||||||||||||||||
2011 | CLE | ||||||||||||||||
2010 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | QB | 8 | 3 | 6.1 | -- | 67% | 22% | 7% | 5% |
2020 | NYG | |||||||||
2019 | WAS | |||||||||
2018 | WAS | |||||||||
2017 | WAS | |||||||||
2016 | WAS | |||||||||
2015 | WAS | |||||||||
2014 | WAS | |||||||||
2013 | SF | |||||||||
2012 | CLE | |||||||||
2011 | CLE | |||||||||
2010 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | ARI | QB | 8 | 3 | 0 | 0 |
2020 | NYG | QB | 4 | 2 | 0 | 0 |
2019 | WAS | QB | 1 | 1 | 0 | 0 |
2018 | WAS | |||||
2017 | WAS | |||||
2016 | WAS | |||||
2015 | WAS | |||||
2014 | WAS | |||||
2013 | SF | |||||
2012 | CLE | |||||
2011 | CLE | |||||
2010 | CLE |