Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | 12 | 2 | 39 | 6 | 8 | 75.0% | 10 | 32 | 3.20 | 0 | 0 | -9 | -- | -13 | -- | -24.2% | -- | -29.5% | -- |
2011 | DEN | 14 | 11 | 1729 | 126 | 271 | 46.5% | 301 | 1507 | 5.01 | 12 | 6 | -222 | 29 | -276 | 30 | -22.8% | 29 | -25.6% | 30 |
2010 | DEN | 9 | 3 | 654 | 41 | 82 | 50.0% | 87 | 627 | 7.21 | 5 | 3 | 135 | -- | 143 | -- | 13.6% | -- | 15.2% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | QB | 12 | 2 | 32 | 102 | 0 | 3.19 | 0 | -26 | 34 | -33 | 35 | -26.1% | 31 | -29.6% | 31 |
2011 | DEN | QB | 14 | 11 | 122 | 660 | 6 | 5.41 | 13 | -36 | 42 | -17 | 36 | -18.3% | 34 | -15.1% | 33 |
2010 | DEN | QB | 9 | 3 | 43 | 227 | 6 | 5.28 | 1 | 73 | 5 | 66 | 7 | 23.3% | 10 | 20.8% | 11 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | QB | 12 | 2 | 4.2 | -- | 57% | 29% | 0% | 14% |
2011 | DEN | |||||||||
2010 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NYJ | QB | 12 | 2 | 2 | 10 |
2011 | DEN | QB | 14 | 11 | 7 | 33 |
2010 | DEN | QB | 9 | 3 | 0 | 0 |