Position: LT
Size: 6-5, 320 pounds
Draft: Washington Redskins 2010 (Round: 1 / Pick: 4)
College: Oklahoma
Birthdate: 07/19/1988
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | WAS | LT | 0 | 0 | -- | -- |
2018 | WAS | LT | 13 | 13 | 12 | 63 |
2017 | WAS | LT | 10 | 10 | 4 | 25 |
2016 | WAS | |||||
2015 | WAS | |||||
2014 | WAS | |||||
2013 | WAS | |||||
2012 | WAS | |||||
2011 | WAS | |||||
2010 | WAS |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.