Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PHI | RB | 13 | 8 | 155 | 661 | 8 | 4.26 | 3 | 58 | 19 | 67 | 22 | 0.0% | 20 | 1.4% | 19 | 52% | -- |
2015 | PHI | RB | 13 | 6 | 106 | 539 | 6 | 5.08 | 3 | 133 | 9 | 106 | 15 | 20.4% | 3 | 14.6% | 4 | 53% | -- |
2014 | SD | RB | 6 | 6 | 74 | 330 | 3 | 4.46 | 1 | 62 | -- | 37 | -- | 11.3% | -- | 3.2% | -- | 47% | -- |
2013 | SD | ||||||||||||||||||
2012 | SD | ||||||||||||||||||
2011 | SD | ||||||||||||||||||
2010 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PHI | RB | 13 | 8 | 13 | 14 | 93% | 115 | 1 | 8.8 | 33 | -- | 38 | -- | 19.6% | -- | 25.0% | -- |
2015 | PHI | RB | 13 | 6 | 20 | 28 | 71% | 146 | 1 | 7.3 | -11 | 49 | -4 | 46 | -22.2% | 50 | -16.5% | 46 |
2014 | SD | RB | 6 | 6 | 9 | 10 | 90% | 69 | 0 | 7.7 | 32 | -- | 28 | -- | 37.6% | -- | 31.2% | -- |
2013 | SD | |||||||||||||||||
2012 | SD | |||||||||||||||||
2011 | SD | |||||||||||||||||
2010 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | PHI | RB | 13 | 8 | 8.7 | -- | 93% | 7% | 0% | 0% |
2015 | PHI | |||||||||
2014 | SD | |||||||||
2013 | SD | |||||||||
2012 | SD | |||||||||
2011 | SD | |||||||||
2010 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | PHI | RB | 13 | 8 | 0 | 0 |
2015 | PHI | RB | 13 | 6 | 1 | 10 |
2014 | SD | RB | 6 | 6 | 0 | 0 |
2013 | SD | |||||
2012 | SD | |||||
2011 | SD | |||||
2010 | SD |