Position: C
Size: 6-4, 304 pounds
Draft: Pittsburgh Steelers 2010 (Round: 1 / Pick: 18)
College: Florida
Birthdate: 07/24/1989
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | PIT | C | 13 | 13 | 4 | 24 |
2018 | PIT | C | 16 | 16 | 5 | 40 |
2017 | PIT | C | 15 | 15 | 5 | 30 |
2016 | PIT | |||||
2015 | PIT | |||||
2014 | PIT | |||||
2013 | PIT | |||||
2012 | PIT | |||||
2011 | PIT | |||||
2010 | PIT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.