Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | CB | 15 | 4 | 27 | 25 | 2 | 0.0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 82 |
2014 | NYJ | CB | 16 | 0 | 26 | 24 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 29 |
2013 | NYJ | CB | 16 | 1 | 26 | 24 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 49 |
2012 | NYJ | CB | ||||||||||||||
2011 | NYJ | CB | ||||||||||||||
2010 | NYJ | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | CB | 30 | 11 | 5 | 9.1 | 68 | 37% | 70 | 4% | 101 | 0.1 |
2014 | NYJ | CB | 21 | 9 | 4 | 9.7 | -- | 43% | -- | 3% | -- | 0.3 |
2013 | NYJ | CB | 25 | 9 | 3 | 8.3 | -- | 36% | -- | 3% | -- | 0.3 |
2012 | NYJ | CB | ||||||||||
2011 | NYJ | CB | ||||||||||
2010 | NYJ | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | CB | 28 | 11 | 5 | 8.8 | 52 | 39% | 55 | 7% | 24.0 | 7.0 | 29% |
2014 | NYJ | CB | 16 | 7 | 3 | 10.4 | -- | 44% | -- | 4% | 14.0 | 5.0 | 36% |
2013 | NYJ | CB | 20 | 6 | 1 | 9.6 | -- | 30% | -- | 5% | 19.0 | 5.0 | 26% |
2012 | NYJ | CB | |||||||||||
2011 | NYJ | CB | |||||||||||
2010 | NYJ | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | CB | 2 | 0 | 0 | 13.0 | 96 | 0% | 101 | 0% |
2014 | NYJ | CB | 5 | 2 | 1 | 7.4 | -- | 40% | -- | 40% |
2013 | NYJ | CB | 5 | 3 | 2 | 3.2 | -- | 60% | -- | 60% |
2012 | NYJ | CB | ||||||||
2011 | NYJ | CB | ||||||||
2010 | NYJ | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | CB | 2 | 2 | 28 | 7.4% | -- | 9.1 | 4.3 | -- | 43% | -- | 9.4 | -- | 44% | 8.6 |
2014 | NYJ | CB | 0 | 0 | 22 | 5.9% | -- | 10.0 | 3.6 | -- | 52% | -- | 7.8 | -- | 52% | 7.8 |
2013 | NYJ | CB | 0 | 0 | 45 | 9.2% | -- | 11.4 | 2.0 | -- | 64% | -- | 6.1 | -- | 65% | 5.4 |
2012 | NYJ | CB | ||||||||||||||
2011 | NYJ | CB | ||||||||||||||
2010 | NYJ | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NO | CB | 15 | 4 | 7 | 82 |
2014 | NYJ | CB | 16 | 0 | 5 | 29 |
2013 | NYJ | CB | 16 | 1 | 5 | 49 |
2012 | NYJ | CB | ||||
2011 | NYJ | CB | ||||
2010 | NYJ | CB |