Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | CB | 6 | 0 | 10 | 10 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | ARI | CB | 16 | 0 | 12 | 11 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | KC | CB | 16 | 9 | 59 | 52 | 7 | 0.0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 37 |
2011 | KC | CB | ||||||||||||||
2010 | KC | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | CB | 7 | 2 | 0 | 9.6 | -- | 29% | -- | 2% | -- | 0.0 |
2013 | ARI | CB | 6 | 2 | 2 | 6.5 | -- | 33% | -- | 1% | -- | 0.2 |
2012 | KC | CB | 69 | 25 | 12 | 10.0 | 85 | 36% | 69 | 9% | 39 | 0.4 |
2011 | KC | CB | ||||||||||
2010 | KC | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | CB | 7 | 2 | 0 | 9.6 | -- | 29% | -- | 2% | 6.0 | 1.0 | 17% |
2013 | ARI | CB | 5 | 2 | 2 | 4.4 | -- | 40% | -- | 1% | 4.0 | 1.0 | 25% |
2012 | KC | CB | 50 | 18 | 10 | 10.2 | 84 | 36% | 65 | 15% | 41.0 | 9.0 | 22% |
2011 | KC | CB | |||||||||||
2010 | KC | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2013 | ARI | CB | 1 | 0 | 0 | 17.0 | -- | 0% | -- | 0% |
2012 | KC | CB | 19 | 7 | 2 | 9.4 | 83 | 37% | 64 | 37% |
2011 | KC | CB | ||||||||
2010 | KC | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | CB | 0 | 0 | 6 | 4.1% | -- | 13.8 | 3.0 | -- | 52% | -- | 5.6 | -- | 50% | 6.3 |
2013 | ARI | CB | 0 | 2 | 7 | 1.5% | -- | 7.7 | 1.7 | -- | 31% | -- | 8.0 | -- | 29% | 7.6 |
2012 | KC | CB | 0 | 0 | 55 | 14.4% | 66 | 11.4 | 3.0 | 39 | 51% | 45 | 7.7 | 48 | 50% | 7.7 |
2011 | KC | CB | ||||||||||||||
2010 | KC | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | ATL | CB | 6 | 0 | 0 | 0 |
2013 | ARI | CB | 16 | 0 | 0 | 0 |
2012 | KC | CB | 16 | 9 | 2 | 37 |
2011 | KC | CB | ||||
2010 | KC | CB |