Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | CB | 8 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
2011 | TB | CB | 10 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 |
2010 | TB | CB | 10 | 1 | 9 | 9 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 34 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | CB | 3 | 1 | 0 | 6.3 | -- | 33% | -- | 1% | -- | 0.0 |
2011 | TB | CB | 4 | 0 | 0 | 11.5 | -- | 0% | -- | 1% | -- | 1.0 |
2010 | TB | CB | 12 | 5 | 2 | 8.6 | -- | 42% | -- | 2% | -- | 0.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | CB | 3 | 1 | 0 | 6.3 | -- | 33% | -- | 1% | 3.0 | 1.0 | 33% |
2011 | TB | CB | 2 | 0 | 0 | 16.0 | -- | 0% | -- | 1% | 2.0 | 0.0 | 0% |
2010 | TB | CB | 12 | 5 | 2 | 8.6 | -- | 42% | -- | 3% | 9.0 | 2.0 | 22% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2011 | TB | CB | 2 | 0 | 0 | 7.0 | -- | 0% | -- | 0% |
2010 | TB | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | CB | 0 | 0 | 4 | 1.7% | -- | 7.8 | 0.3 | -- | 25% | -- | 7.9 | -- | 25% | 8.0 |
2011 | TB | CB | 0 | 0 | 3 | 1.3% | -- | 13.0 | 12.5 | -- | 41% | -- | 16.9 | -- | 33% | 18.0 |
2010 | TB | CB | 0 | 0 | 20 | 7.3% | -- | 13.7 | 5.2 | -- | 46% | -- | 5.7 | -- | 51% | 6.8 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TB | CB | 8 | 0 | 1 | 9 |
2011 | TB | CB | 10 | 0 | 5 | 55 |
2010 | TB | CB | 10 | 1 | 4 | 34 |